Isilinganiso se-IP65 esisezingeni eliphezulu esingangenwa uthuli futhi singangeni manzi
Ama-PC wephaneli yezimboni amancane anephaneli yangaphambili ye-IP65 adumile, ikakhulukazi uma esetshenziswa ekufakweni okushunyekiwe, njengamakhabethe ezimboni, noma izinto zokusebenza. Hlangana nezinga lokuvikela inkambu yezimboni.
Ibhodi Lomama Lemboni Enamandla & Ephansi
Lawa ma-PC amabili amaphaneli amancane asebenzisa amabhodi omama wezinga lezimboni ukuze ahlangabezane nezimo zezimboni eziguqukayo neziyinkimbinkimbi.
- Ifakwe i-Intel Celeron J1900 CPU ebhodini, i-quad-core processor, 64Bits, 2.0GHz main frequency.
- 2G RAM, 32G SSD (ithuthukisiwe).
- Okuzenzakalelayo ngohlelo lweWindows 7.
- WiFi 2.4G (dual-frequency 2.4G/5G ozikhethela); I-BlueTooth 4.0
- Isekela okukhiphayo kwe-HDMI 4K.
Ukusekelwa kwezikrini zokuthinta ezinamaphoyinti amaningi kanye ne-Single-Point Resistive Touch
- Ama-PC anezikrini zokuthinta ezinamaphoyinti amaningi anezimboni ezincane ngokuvamile asetshenziswa ku-Point-of-Sale, amadivaysi afakwe emotweni, naphathwayo ukuze anikeze ulwazi oluzwela kakhulu, olusheshayo lokuphendulana.
- Ama-PC wephaneli yezimboni anezikrini zokuthinta eziphikisana nephuzu elilodwa asetshenziswa kabanzi ezindaweni ezidlulele ngenxa yokunemba kwawo okuphezulu, umphumela omuhle kakhulu wokungenwa kwamanzi nokuvikela uthuli, futhi angathintwa nganoma iyiphi into.
Imingcele yesikrini | Usayizi wesikrini | 7 intshi / 1024*600 / 16:9 |
8 intshi / 1024*768 / 4:3 | ||
Imingcele ye-Motherboard | CPU | I-Intel Celeron J1900 2GHz quad-core |
I-Hard Disk | I-32G SSD (64/128/256G SSD ngokuzithandela) | |
Inkumbulo | I-2G DDR3L (isekela i-4/8/16G ngokuzikhethela) | |
Umsindo | I-Audio Chip Ehlanganisiwe | |
Inethiwekhi | I-Gigabit LAN ehlanganisiwe | |
Inethiwekhi engenantambo | i-antenna ye-wifi eyakhelwe ngaphakathi, isekela uxhumano olungenantambo | |
Amakhadi Ezithombe | I-Integrated Graphics | |
Uhlelo | Kufakwe ngaphambili nge-Windows7, isekela i-Win8/Win10 | |
Izipikha | Iyatholakala | |
Amapharamitha wesixhumi esibonakalayo | Isixhumi esibonakalayo se-USB | USB2.0*2, USB3.0*2 |
I-Serial Interface | COM*1, LAN*1, HD/SIM*1, Audio I/O*1, Grounding*1, Power On/Vala*1 | |
Isixhumi se-WIFI | I-WIFI antenna*2 | |
Isixhumi esibonakalayo samandla | I-DC 12V*1 | |
Isibonisi esinwetshiwe | I-VGA*1, isekela lokubonisa okukabili okuhambisanayo kanye nesibonisi esihlukile | |
Isixhumi esibonakalayo senethiwekhi | RJ-45*1 | |
I-Audio Interface | Umsindo I/O*1 | |
Izandiso zokusekela | Ukwenza ngokwezifiso isixhumi esibonakalayo sezimboni eziningi | |
Bonisa amapharamitha | Umbala | 16.7M |
Ibanga lephoyinti | 0.264mm | |
Iphaneli Yesikrini | Iphaneli yokulawula yezimboni | |
Qhathanisa | 7" ngo-500:1 / 8" ngo-800:1 | |
Bonisa ukukhanya | 300cd/m2 (ukukhanya okuphezulu kungenziwa ngokwezifiso) | |
Buka i-engeli | (H160 (V) 160, i-engeli yokubuka ebanzi eyenziwe ngendlela oyifisayo engu-178° | |
Uhlobo lokukhanya kwangemuva | Isikrini esikhanyiselwe emuva kwe-LED Ukuphila konke ≥ 50000h | |
Isikhathi sokuphendula sesikali esimpunga | 5ms | |
Thinta Ongakukhetha | I-Resistive/Capacitive/Mouse Control | |
Indlela yokufaka | Ishumekiwe, ideskithophu, ifakwe odongeni, i-VESA | |
Amanye amapharamitha | Amandla | 12V-5A I-adaptha yamandla yangaphandle yobungcweti |
Ukusetshenziswa kwamandla | ≤60W | |
Izinga lokushisa lokusebenza | -10°C kuya ku-60°C | |
Izinga lokushisa lesitoreji | -20°C kuya ku-60°C | |
Umswakama ohlobene | 0% -65% (ngaphandle kwe-condensation) | |
Okubalulekile | Umzimba ogcwele wenziwe nge-aluminium alloy material | |
Umbala | Isiliva / Mnyama | |
Inqubomgomo Yesiqinisekiso | Iwaranti yeminyaka emithathu isiyonke, unyaka owodwa mahhala | |
Izinga lokuvikela | Iphaneli yangaphambili IP65 ingangenisi uthuli futhi ingangeni manzi | |
Uhlu lokupakisha | I-Industrial Tablet PC / Izesekeli Zokukhweza / Intambo Yamandla / I-adaptha Yamandla / I-CD Yomshayeli / Manual / Ikhadi Lewaranti |
I-Ruixiang 7-inch Industrial Tablet PC kanye ne-tablet PC engu-8-intshi zakhiwe ngezinto ezinokwethenjelwa kakhulu ezimangelengele ezinganikeza ukusebenza okude okungu-24/7 ezindaweni ezinzima.
I-Industrial Automation
I-Smart Manufacturing, Umbono Womshini, amarobhothi ezimboni, inqubo ezishintshayo, IIoT.
Izixazululo Zezokwelapha
Amarobhothi ezokwelapha,Izimboni ze-Immunoassay Analyzer,Izihlaziyi zomfutho wegazi,Izihlaziyi Zokuhlola Igazi,Izihlaziyi ze-DNA,Inqola Yokwelapha,Imishini ye-X-Ray Imaging,Izindawo zokulala eziseceleni kombhede,Izitofu zokuzisiza.
Izixazululo Zokuhamba
I-Rail Rapid Transit, I-Smart Bus & imoto & iloli, Isiteshi Sokuthutha,I-Intelligent Security Surveillance System, Ukuphathwa Kwemikhumbi kanye Nohlelo Lokugada Emotweni.
I-Smart Retail
I-self-service Interactive Kiosk,Smart Digital Signage,Isistimu yokubonisa yaseMall,Indawo yokudlela, izibonisi zomshini we-POS.
I-Ruixiang ihlinzeka amakhasimende ngezinsizakalo zokwenza ngokwezifiso ezivumelana nezimo: isikrini se-FPC esenziwe ngokwezifiso, isikrini se-IC, ukukhanya kwesikrini, ipuleti lekhava yesikrini esithintwayo, inzwa, isikrini sokuthinta i-FPC. Ukuze uthole imininingwane eyengeziwe, sicela usithinte, sizokunikeza ukuhlolwa kwamahhala kwephrojekthi kanye nokugunyazwa kwephrojekthi, futhi ube nezisebenzi ezichwepheshile ze-R & D zokudokha iphrojekthi ngayinye, siyakwamukela ukufunwa kwamakhasimende ukuze asithole!